HMRC have announced new figures for the valuation of Road Fuel Scale Charges.
These are used to calculate how much VAT is payable to HMRC on fuel if a person uses a business car for private purposes. This avoids having to keep detailed mileage records.
A summary here:
| Description of vehicle: vehicle’s CO2 emissions figure | VAT inclusive consideration for a 12 month prescribed accounting period (£) | VAT inclusive consideration for a 3 month prescribed accounting period (£) | VAT inclusive consideration for a 1 month prescribed accounting period (£) |
|---|---|---|---|
| 120 or less | 562 | 140 | 46 |
| 125 | 842 | 210 | 70 |
| 130 | 900 | 224 | 74 |
| 135 | 954 | 238 | 79 |
| 140 | 1,013 | 252 | 84 |
| 145 | 1,067 | 266 | 88 |
| 150 | 1,125 | 280 | 93 |
| 155 | 1,179 | 295 | 98 |
| 160 | 1,238 | 309 | 102 |
| 165 | 1,292 | 323 | 107 |
| 170 | 1,350 | 336 | 111 |
| 175 | 1,404 | 351 | 116 |
| 180 | 1,463 | 365 | 121 |
| 185 | 1,517 | 379 | 125 |
| 190 | 1,575 | 393 | 130 |
| 195 | 1,630 | 407 | 135 |
| 200 | 1,688 | 421 | 140 |
| 205 | 1,742 | 436 | 145 |
| 210 | 1,801 | 449 | 149 |
| 215 | 1,855 | 463 | 154 |
| 220 | 1,913 | 477 | 159 |
| 225 or more | 1,967 | 491 | 163 |
HMRC have made a simple tool available for these calculations (which will now have to be updated…..).